Gallardo, Miguel
#1
Position: Goal KeeperDate of Birth: 10/24/1984
Weight: 187 lbs
Hometown: Torreon, Mexico
Gallardo appeared in 21 games during the 2012 season, leading the league in goals-against average (.780), and recorded eight clean sheets. The 2011 USL PRO Goalkeeper of the Year holds the league record for clean sheets in a season (11 in 2011).
Miguel began his playing career in his native Mexico in the UNAL Tigres youth system. In 2003, he joined the USL Premier Development League as a part of the Austin Lightning, before moving to the Austin Aztex, and following the team to Central Florida.
Career Statistics
| Year | League | Club | GP | GS | MIN | SFC | SV | GA | GAA | PG | PA | W | L | D | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | USL PRO | Orlando City | 3 | 3 | 270 | 29 | 8 | 2 | .666 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2012 | 2012 Totals | Orlando City | 21 | 21 | 1845 | 184 | 53 | 16 | .800 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2011 Totals | Orlando City | 22 | 21 | 1890 | 87 | 68 | 15 | .681 | 0 | 0 | 0 | 0 | 0 | 0 |
Next Games
Standings
Standings
|
GP
|
W
|
Pts
|
||
| 1. | Orlando City | 10 | 7 | 23 |
| 2. | Harrisburg City Islanders | 7 | 5 | 16 |
| 3. | Charleston Battery | 7 | 5 | 15 |
| 4. | Richmond Kickers | 7 | 4 | 15 |
| 5. | Los Angeles Blues | 11 | 4 | 14 |















