Club Timeline
| March 4, 2010 | USL Announces pro club coming to Orlando |
| October 25, 2010 | Club unveils name as Orlando City Soccer Club |
| December 16, 2010 | Crest unveiled |
| February 14, 2011 | First Training Camp Opens |
| February 19, 2011 | First Match, First Win - Orlando City 1, Philadelphia Union (MLS) 0 |
| February 24-26, 2011 | Club competes in Disney Pro Soccer Classic, takes 3rd place |
| March 5, 2011 | First International Match - Orlando City 2, BK Hacken (Sweden) 3 |
| April 2, 2011 | Regular Season opens in Richmond, First Regular Season loss - Orlando City 0, Richmond Kickers 2 |
| April 9, 2011 | Regular Season Home Opener, First Regular Season win - Orlando City 3, FC New York 0 |
| April 16, 2011 | First Road Win, Orlando City 1, Charlotte Eagles 0 |
| June 4, 2011 | First locally televised match (Brighthouse Sports Network) - Orlando City 0, Charlotte Eagles 0 |
| June 14, 2011 | First US Open Cup match, First US Open Cup Win - Orlando City 4, ASC New Stars (Amateur) 0 |
| June 18, 2011 | First nationally televised match (FOX Soccer) - Orlando City 1, Wilmington Hammerheads 1 |
| July 17, 2011 | International Friendly - Orlando City 1, Bolton Wanderers FC (England) 3 |
| July 23, 2011 | First International Win, International Friendly - Orlando City 1, Newcastle United (England) 0 |
| August 20, 2011 | First Playoff Match, First Playoff Win - Orlando City 3, Charleston Battery 1 |
| September 3, 2011 | First Championship Match, First Championship Win - Orlando City 1, Harrisburg City Islanders 1 (2-2 AET) 3-2 PKs |


